Home

salon Vrtovi Govori glasno p53 puma Vstani Opustite naslednika

Therapeutic Response to Non-genotoxic Activation of p53 by Nutlin3a Is  Driven by PUMA-Mediated Apoptosis in Lymphoma Cells - ScienceDirect
Therapeutic Response to Non-genotoxic Activation of p53 by Nutlin3a Is Driven by PUMA-Mediated Apoptosis in Lymphoma Cells - ScienceDirect

p53/p21 interaction facilitates the binding of p53 to Puma promoter.... |  Download Scientific Diagram
p53/p21 interaction facilitates the binding of p53 to Puma promoter.... | Download Scientific Diagram

WRN suppresses p53/PUMA-induced apoptosis in colorectal cancer with  microsatellite instability/mismatch repair deficiency | PNAS
WRN suppresses p53/PUMA-induced apoptosis in colorectal cancer with microsatellite instability/mismatch repair deficiency | PNAS

PUMA | SpringerLink
PUMA | SpringerLink

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

miR-128 exerts pro-apoptotic effect in a p53 transcription-dependent and  -independent manner via PUMA-Bak axis | Cell Death & Disease
miR-128 exerts pro-apoptotic effect in a p53 transcription-dependent and -independent manner via PUMA-Bak axis | Cell Death & Disease

p53 Efficiently Suppresses Tumor Development in the Complete Absence of Its  Cell-Cycle Inhibitory and Proapoptotic Effectors p21, Puma, and Noxa -  ScienceDirect
p53 Efficiently Suppresses Tumor Development in the Complete Absence of Its Cell-Cycle Inhibitory and Proapoptotic Effectors p21, Puma, and Noxa - ScienceDirect

How does p53 induce apoptosis and how does this relate to p53-mediated  tumour suppression? | Cell Death & Differentiation
How does p53 induce apoptosis and how does this relate to p53-mediated tumour suppression? | Cell Death & Differentiation

PUMA, a Novel Proapoptotic Gene, Is Induced by p53: Molecular Cell
PUMA, a Novel Proapoptotic Gene, Is Induced by p53: Molecular Cell

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

Inhibiting aberrant p53-PUMA feedback loop activation attenuates ischaemia  reperfusion-induced neuroapoptosis and neuroinflammation in rats by  downregulating caspase 3 and the NF-κB cytokine pathway | Journal of  Neuroinflammation | Full Text
Inhibiting aberrant p53-PUMA feedback loop activation attenuates ischaemia reperfusion-induced neuroapoptosis and neuroinflammation in rats by downregulating caspase 3 and the NF-κB cytokine pathway | Journal of Neuroinflammation | Full Text

Interdependent Nuclear Co-Trafficking of ASPP1 and p53 Aggravates Cardiac  Ischemia/Reperfusion Injury | Circulation Research
Interdependent Nuclear Co-Trafficking of ASPP1 and p53 Aggravates Cardiac Ischemia/Reperfusion Injury | Circulation Research

p53 and PUMA: A Deadly Duo | Science
p53 and PUMA: A Deadly Duo | Science

Both p53–PUMA/NOXA–Bax-mitochondrion and p53–p21cip1 pathways are involved  in the CDglyTK-mediated tumor cell suppression - ScienceDirect
Both p53–PUMA/NOXA–Bax-mitochondrion and p53–p21cip1 pathways are involved in the CDglyTK-mediated tumor cell suppression - ScienceDirect

PUMA, a potent killer with or without p53 | Oncogene
PUMA, a potent killer with or without p53 | Oncogene

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | Apoptosis
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | Apoptosis

Regulation of transactivation-independent proapoptotic activity of p53 by  FOXO3a | PNAS
Regulation of transactivation-independent proapoptotic activity of p53 by FOXO3a | PNAS

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

Blinded by the Light: The Growing Complexity of p53: Cell
Blinded by the Light: The Growing Complexity of p53: Cell

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

Cancers | Free Full-Text | Role of p53 in Cell Death and Human Cancers
Cancers | Free Full-Text | Role of p53 in Cell Death and Human Cancers

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

PDF] Importance of proapoptotic protein PUMA in cell radioresistance. |  Semantic Scholar
PDF] Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar

Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell
Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell

PUMA decreases the growth of prostate cancer PC-3 cells independent of p53
PUMA decreases the growth of prostate cancer PC-3 cells independent of p53

p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma  and Noxa | Science
p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma and Noxa | Science

Viruses | Free Full-Text | Porcine Epidemic Diarrhea Virus Induces Vero  Cell Apoptosis via the p53-PUMA Signaling Pathway
Viruses | Free Full-Text | Porcine Epidemic Diarrhea Virus Induces Vero Cell Apoptosis via the p53-PUMA Signaling Pathway